
產(chǎn)品型號:Z03016
更新時間:2025-11-06
廠商性質(zhì):代理商
訪 問 量 :4
0592-5771844
產(chǎn)品分類
Fibroblast Growth Factor-basic (FGF-basic), also known as HBGF-2, is a non-glycosylated heparin-binding growth factor that belongs to the FGF family. FGF-basic is present in basement membranes and in the subendothelial extracellular matrix of blood vessels. FGF-basic signals through FGFR1, 2, 3 and 4 that plays an important role in the regulation of cell survival, cell division, angiogenesis, cell differentiation and cell migration.
| Species | Mouse | |
| Protein Construction | Expressed with an N-terminal Met.
| |
| Purity | > 95% as analyzed by SDS-PAGE > 95% as analyzed by HPLC | |
| Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | |
| Biological Activity | ED50 < 0.5 ng/ml, measured by a cell proliferation assay using 3T3 Cells, corresponding to a specific activity of > 2.0 × 106 U/mg. | |
| Expression System | E. coli | |
| Apparent Molecular Weight | ~16.4 kDa, on SDS-PAGE under reducing conditions. | |
| Formulation | Lyophilized after extensive dialysis against PBS. | |
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH?O up to 100 μg/ml. | |
| Storage & Stability | Upon receiving, this product remains stable for 6 months at lower than -70°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Copyright © 2025 漠寶(廈門)生物科技有限公司版權(quán)所有 備案號:閩ICP備2021000608號-1
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml